Executive Summary
Identified Emissions by Sector
Within Yarra we have identified emissions from 225 organisations accross 229 facilities (with some organisations having multiple facilities). Total emissions within Yarra amount to 1,103,043 tonnes CO2 equivalent, of which 54,000 have been attributed to organisations. This represents 4.9% of total emissions within the municipality.
| Subsector | Emissions tCO2e |
|---|---|
| Retail Trade | 142,762 |
| Utilities | 92,767 |
| Health Care And Social Assistance | 77,587 |
| Manufacturing | 75,062 |
| Transport | 37,356 |
| Subsector | Emissions tCO2e |
|---|---|
| Retail Trade | 16,720 |
| Manufacturing | 13,020 |
| Health Care And Social Assistance | 9,920 |
| Education And Training | 8,300 |
| Public Administration And Safety | 3,370 |
| Organisation | Emissions tCO2e |
|---|---|
| Cub Pty Ltd | 12,200 |
| Epworth Hospital Ltd | 8,005 |
| Coles | 5,260 |
Introduction
Snapshot Pro utilizes data from a number of sources in order to identify individual organisations within a municipality and their corresponding emissions to help facilitate engagement and expedite emissions reductions actions. Data is limited to facilities that fall within the municipality boundary.
Municipality Boundary
Snapshot Climate
Snapshot Climate Visual
Snapshot Climate uses a “Source-Sector” approach where the main grouping is the energy source (i.e. Electricity) and the sector is secondary. This approach works well when you are primarily interested in the energy source. However, it has limitations when you are primarily interested in sectors, specifically on a more granular level, since most sectors have multiple sources of emissions.
Snapshot Pro
Snapshot Pro uses a “Sector-Source” approach where the main grouping is the sector (i.e. residential, commercial and industrial) and corresponding subsectors (i.e. education) and the source is secondary. This process requires alignment in sectors for each source in order for aggregation across sectors. It is important to note that regardless of whether the data is displayed as “Source-Sector” or “Sector-Source” the total emissions remain unchanged. The only change is the way the data is visualized.
Snapshot Pro Visual
Commercial Subsectors
Commercial Subsectors Visual
There are 13 different commercial subsectors which are based on the Australian and New Zealand Standard Industrial Classification (ANZSIC). This section concentrates on the key commercial subsectors for Yarra and the remainder are grouped as “Other”.
Education and Training
The Education Sector covers primary and secondary schools, universities, and TAFEs. Education facilities will have the majority of their emissions associated with electricity consumption.
Business Size Distribution| Business Size | No. Businesses |
|---|---|
| Small | 93 |
| Medium | 17 |
| Large | 3 |
| ANZSIC Name | Identified tCO2e | Unidentified tCO2e | Percentage |
|---|---|---|---|
| Primary Education | 3,195 | 2,687 | 54% |
| Secondary Education | 2,480 | 2,974 | 45% |
| Preschool Education | 1,260 | 2,437 | 34% |
| Combined Primary And Secondary Education | 605 | 2,452 | 20% |
| Technical And Vocational Education And Training | 275 | 2,789 | 9% |
| Higher Education | 220 | 4,204 | 5% |
| Special School Education | 185 | 90 | 67% |
| Adult, Community And Other Education N.e.c. | 80 | 2,520 | 3% |
| Arts Education | 0 | 1,366 | 0% |
| Educational Support Services | 0 | 31 | 0% |
| Sports And Physical Recreation Instruction | 0 | 1,424 | 0% |
Education businesses obtain particular benefit from embedded solar PV systems because of their usage closely mapping to peak energy generation periods. Additionally, schools will typically have high heating and cooling loads, so retrofits to building envelopes can have a high impact.
Identified Emissions by Organisation and Source| Organisation | ANZSIC Name | Electricity tCO2e | Gas tCO2e | Transport tCO2e | Total tCO2e | Method |
|---|---|---|---|---|---|---|
| Melbourne Girls College | Secondary Education | 900 | 70 | 0 | 970 | Schools |
| Princes Hill Secondary College | Secondary Education | 600 | 40 | 0 | 640 | Schools |
| Clifton Hill Primary School | Primary Education | 500 | 30 | 0 | 530 | Schools |
| Collingwood College | Combined Primary And Secondary Education | 500 | 30 | 0 | 530 | Schools |
| Fitzroy High School | Secondary Education | 400 | 30 | 0 | 430 | Schools |
| Gowrie Victoria | Preschool Education | 400 | 30 | 0 | 430 | Open Street Maps |
| Fitzroy North Primary School | Primary Education | 300 | 20 | 0 | 320 | Schools |
| Merri Creek Primary School | Primary Education | 300 | 20 | 0 | 320 | Schools |
| Richmond High School | Secondary Education | 300 | 20 | 0 | 320 | Schools |
| Alphington Primary School | Primary Education | 200 | 20 | 0 | 220 | Schools |
| Melbourne Polytechnic (Fairfield Campus) | Technical And Vocational Education And Training | 200 | 20 | 0 | 220 | Open Street Maps |
| Princes Hill Primary School | Primary Education | 200 | 20 | 0 | 220 | Schools |
| Richmond Primary School | Primary Education | 200 | 20 | 0 | 220 | Schools |
| Spensley Street Primary School | Primary Education | 200 | 20 | 0 | 220 | Schools |
| The University Of Melbourne Early Learning Centre | Preschool Education | 200 | 20 | 0 | 220 | Open Street Maps |
| Carlton North Primary School | Primary Education | 200 | 10 | 0 | 210 | Schools |
| Richmond West Primary School | Primary Education | 200 | 10 | 0 | 210 | Schools |
| Yarra Primary School | Primary Education | 200 | 10 | 0 | 210 | Schools |
| Australian Catholic University | Higher Education | 100 | 10 | 0 | 110 | Open Street Maps |
| Collingwood English Language School | Special School Education | 100 | 10 | 0 | 110 | Schools |
| Fitzroy Primary School | Primary Education | 100 | 10 | 0 | 110 | Schools |
| North Carlton Childrens Centre | Preschool Education | 100 | 10 | 0 | 110 | Open Street Maps |
| The University Of Melbourne, Burnley Campus | Higher Education | 100 | 10 | 0 | 110 | Open Street Maps |
| Abbotsford Primary School | Primary Education | 100 | 5 | 0 | 105 | Schools |
| Isabel Henderson Kindergarten | Preschool Education | 90 | 5 | 0 | 95 | Open Street Maps |
| Rupert Street Child Care Centre & Kindergarten | Preschool Education | 90 | 5 | 0 | 95 | Open Street Maps |
| Atherton Gardens Kindergarten | Preschool Education | 80 | 5 | 0 | 85 | Open Street Maps |
| Richmond Kindergarten | Preschool Education | 80 | 5 | 0 | 85 | Open Street Maps |
| Academy Of Mary Immaculate | Secondary Education | 70 | 5 | 0 | 75 | Schools |
| Alphington Grammar School | Combined Primary And Secondary Education | 70 | 5 | 0 | 75 | Schools |
| Deutsche Schule Melbourne | Primary Education | 70 | 5 | 0 | 75 | Schools |
| Fitzroy Community School | Primary Education | 70 | 5 | 0 | 75 | Schools |
| John Street Community Early Childhood Co-Operative | Preschool Education | 70 | 5 | 0 | 75 | Open Street Maps |
| Melbourne Indigenous Transition School | Special School Education | 70 | 5 | 0 | 75 | Schools |
| Sacred Heart Primary School | Primary Education | 70 | 5 | 0 | 75 | Schools |
| St Joseph’s Primary School | Primary Education | 70 | 5 | 0 | 75 | Schools |
| Gold Street Children’s Centre (Keele Street Campus) | Preschool Education | 60 | 5 | 0 | 65 | Open Street Maps |
| Kangan Institute - Richmond Campus | Technical And Vocational Education And Training | 50 | 5 | 0 | 55 | Open Street Maps |
| Lynall Hall Community School | Secondary Education | 40 | 5 | 0 | 45 | Schools |
| The Organ Factory | Adult, Community And Other Education N.e.c. | 30 | 0 | 0 | 30 | Open Street Maps |
| 1st Alphington Scout Group | Adult, Community And Other Education N.e.c. | 10 | 0 | 0 | 10 | Open Street Maps |
| Collingwood Senior Citizens Centre | Adult, Community And Other Education N.e.c. | 10 | 0 | 0 | 10 | Open Street Maps |
| Crossroads | Adult, Community And Other Education N.e.c. | 10 | 0 | 0 | 10 | Open Street Maps |
| Stanton Street Hall | Adult, Community And Other Education N.e.c. | 10 | 0 | 0 | 10 | Open Street Maps |
| Yarra Community Youth Centre | Adult, Community And Other Education N.e.c. | 10 | 0 | 0 | 10 | Open Street Maps |
Retail Trade
Retail Trade covers all of the stores that sell goods directly to consumers or through wholesale channels. Typical inclusions for retail are supermarkets, hardware stores, department stores and other outlets.
Business Size Distribution| Business Size | No. Businesses |
|---|---|
| Small | 516 |
| Medium | 67 |
| Large | 7 |
| ANZSIC Name | Identified tCO2e | Unidentified tCO2e | Percentage |
|---|---|---|---|
| Supermarket And Grocery Stores | 9,420 | 7,278 | 56% |
| Hardware And Building Supplies Retailing | 1,800 | 1,238 | 59% |
| Furniture Retailing | 1,265 | 9,883 | 11% |
| Department Stores | 1,165 | 789 | 60% |
| Liquor Retailing | 520 | 3,284 | 14% |
| Car Retailing | 450 | 7,589 | 6% |
| Stationery Goods Retailing | 420 | 1,627 | 21% |
| Clothing Retailing | 315 | 33,845 | 1% |
| Flower Retailing | 295 | 878 | 25% |
| Pharmaceutical, Cosmetic And Toiletry Goods Retailing | 290 | 15,666 | 2% |
| Other Specialised Food Retailing | 225 | 3,310 | 6% |
| Sport And Camping Equipment Retailing | 210 | 1,660 | 11% |
| Computer And Computer Peripheral Retailing | 155 | 967 | 14% |
| Fresh Meat, Fish And Poultry Retailing | 105 | 1,340 | 7% |
| Other Store-Based Retailing N.e.c. | 85 | 4,303 | 2% |
| Antique And Used Goods Retailing | 0 | 1,082 | 0% |
| Electrical, Electronic And Gas Appliance Retailing | 0 | 2,993 | 0% |
| Entertainment Media Retailing | 0 | 604 | 0% |
| Floor Coverings Retailing | 0 | 549 | 0% |
| Footwear Retailing | 0 | 10,127 | 0% |
| Fruit And Vegetable Retailing | 0 | 870 | 0% |
| Fuel Retailing | 0 | 5,913 | 0% |
| Garden Supplies Retailing | 0 | 282 | 0% |
| Houseware Retailing | 0 | 365 | 0% |
| Manchester And Other Textile Goods Retailing | 0 | 1,781 | 0% |
| Marine Equipment Retailing | 0 | 0 | 0% |
| Motor Cycle Retailing | 0 | 141 | 0% |
| Motor Vehicle Parts Retailing | 0 | 365 | 0% |
| Newspaper And Book Retailing | 0 | 904 | 0% |
| Non-Store Retailing | 0 | 1,809 | 0% |
| Other Electrical And Electronic Goods Retailing | 0 | 406 | 0% |
| Other Personal Accessory Retailing | 0 | 1,235 | 0% |
| Retail Commission-Based Buying And/Or Selling | 0 | 55 | 0% |
| Toy And Game Retailing | 0 | 337 | 0% |
| Trailer And Other Motor Vehicle Retailing | 0 | 0 | 0% |
| Tyre Retailing | 0 | 1,736 | 0% |
| Watch And Jewellery Retailing | 0 | 831 | 0% |
The Retail Trade subsector typically sees their largest emissions in lighting and space conditioning, and will strongly benefit from retrofitting technologies. It is common for businesses in Retail Trade to be tenants of commercial spaces, meaning that liaising with facility managers and property managers becomes one of the biggest barriers to effecting change.
Identified Emissions by Organisation and Source| Organisation | ANZSIC Name | Electricity tCO2e | Gas tCO2e | Transport tCO2e | Total tCO2e | Method |
|---|---|---|---|---|---|---|
| Coles | Supermarket And Grocery Stores | 5,000 | 260 | 0 | 5,260 | Open Street Maps |
| Woolworths | Supermarket And Grocery Stores | 3,000 | 100 | 0 | 3,100 | Open Street Maps |
| Piedimonte’s Supa Iga Plus Liquor | Supermarket And Grocery Stores | 1,000 | 60 | 0 | 1,060 | Open Street Maps |
| Victoria Gardens Shopping Centre | Department Stores | 1,000 | 60 | 0 | 1,060 | Open Street Maps |
| Ikea | Furniture Retailing | 1,000 | 50 | 0 | 1,050 | Open Street Maps |
| Dan Murphy’s | Liquor Retailing | 500 | 20 | 0 | 520 | Open Street Maps |
| Provans Home Timber & Hardware | Hardware And Building Supplies Retailing | 500 | 20 | 0 | 520 | Open Street Maps |
| Bunnings Warehouse | Hardware And Building Supplies Retailing | 400 | 20 | 0 | 420 | Open Street Maps |
| Mitre 10 Trade Centre | Hardware And Building Supplies Retailing | 400 | 20 | 0 | 420 | Open Street Maps |
| Officeworks | Stationery Goods Retailing | 400 | 20 | 0 | 420 | Open Street Maps |
| Barbeques Galore | Sport And Camping Equipment Retailing | 200 | 10 | 0 | 210 | Open Street Maps |
| Bridge Road Florist | Flower Retailing | 200 | 10 | 0 | 210 | Open Street Maps |
| Tradelink | Hardware And Building Supplies Retailing | 200 | 10 | 0 | 210 | Open Street Maps |
| Chemist Warehouse | Pharmaceutical, Cosmetic And Toiletry Goods Retailing | 200 | 5 | 0 | 205 | Open Street Maps |
| Australian Knitting Mills | Clothing Retailing | 100 | 5 | 0 | 105 | Open Street Maps |
| Centre Com Superstore | Computer And Computer Peripheral Retailing | 100 | 5 | 0 | 105 | Open Street Maps |
| Formal Red | Clothing Retailing | 100 | 5 | 0 | 105 | Open Street Maps |
| Kia Motors | Car Retailing | 100 | 5 | 0 | 105 | Open Street Maps |
| North Carlton Quality Meats | Fresh Meat, Fish And Poultry Retailing | 100 | 5 | 0 | 105 | Open Street Maps |
| Philippas Wholesale Bakery | Other Specialised Food Retailing | 100 | 5 | 0 | 105 | Open Street Maps |
| Swan Homebase | Hardware And Building Supplies Retailing | 100 | 5 | 0 | 105 | Open Street Maps |
| The Hive | Department Stores | 100 | 5 | 0 | 105 | Open Street Maps |
| Florist | Flower Retailing | 80 | 5 | 0 | 85 | Open Street Maps |
| Kennards Concrete Care | Hardware And Building Supplies Retailing | 80 | 5 | 0 | 85 | Open Street Maps |
| Magic Hand Car Wash | Other Store-Based Retailing N.e.c. | 80 | 5 | 0 | 85 | Open Street Maps |
| Victoria Parade Pharmacy | Pharmaceutical, Cosmetic And Toiletry Goods Retailing | 80 | 5 | 0 | 85 | Open Street Maps |
| Richmond Homemade Pies & Cakes | Other Specialised Food Retailing | 80 | 0 | 0 | 80 | Open Street Maps |
| Ohs Clothing | Clothing Retailing | 70 | 5 | 0 | 75 | Open Street Maps |
| Porsche Centre Melbourne | Car Retailing | 70 | 5 | 0 | 75 | Open Street Maps |
| Snooze | Furniture Retailing | 70 | 5 | 0 | 75 | Open Street Maps |
| Yarra Honda | Car Retailing | 70 | 5 | 0 | 75 | Open Street Maps |
| Fiat & Alfa Romeo | Car Retailing | 60 | 5 | 0 | 65 | Open Street Maps |
| Lance Dixon Bentley | Car Retailing | 60 | 5 | 0 | 65 | Open Street Maps |
| South Yarra Volkswagen Commercial Vehicles | Car Retailing | 60 | 5 | 0 | 65 | Open Street Maps |
| Pash Furniture And Homewares | Furniture Retailing | 60 | 0 | 0 | 60 | Open Street Maps |
| Digital Arts | Computer And Computer Peripheral Retailing | 50 | 0 | 0 | 50 | Open Street Maps |
| House Of Orange | Furniture Retailing | 50 | 0 | 0 | 50 | Open Street Maps |
| Angelo Pasticceria | Other Specialised Food Retailing | 40 | 0 | 0 | 40 | Open Street Maps |
| Carpet Call | Hardware And Building Supplies Retailing | 40 | 0 | 0 | 40 | Open Street Maps |
| Maxim Maxim Clothing | Clothing Retailing | 30 | 0 | 0 | 30 | Open Street Maps |
| Nature’s Secret | Furniture Retailing | 30 | 0 | 0 | 30 | Open Street Maps |
Healthcare and Social Assistance
Health Care mainly covers hospitals, but also includes a range of clinics, outpatient services, and mental health facilities. Health Care facilities have a large proportion of services delivered through the State Government.
Business Size Distribution| Business Size | No. Businesses |
|---|---|
| Small | 414 |
| Medium | 20 |
| Large | 4 |
| ANZSIC Name | Identified tCO2e | Unidentified tCO2e | Percentage |
|---|---|---|---|
| Hospitals (Except Psychiatric Hospitals) | 9,105 | 28,141 | 24% |
| Aged Care Residential Services | 450 | 2,533 | 15% |
| General Practice Medical Services | 185 | 3,980 | 4% |
| Other Social Assistance Services | 160 | 11,737 | 1% |
| Optometry And Optical Dispensing | 20 | 497 | 4% |
| Ambulance Services | 0 | 235 | 0% |
| Child Care Services | 0 | 1,932 | 0% |
| Chiropractic And Osteopathic Services | 0 | 321 | 0% |
| Dental Services | 0 | 1,149 | 0% |
| Other Allied Health Services | 0 | 4,893 | 0% |
| Other Health Care Services N.e.c. | 0 | 599 | 0% |
| Other Residential Care Services | 0 | 984 | 0% |
| Pathology And Diagnostic Imaging Services | 0 | 4,851 | 0% |
| Physiotherapy Services | 0 | 910 | 0% |
| Psychiatric Hospitals | 0 | 952 | 0% |
| Specialist Medical Services | 0 | 3,953 | 0% |
The Health Care sector has a range of considerations for reducing emissions. Larger facilities will typically have a large number of high energy/high waste applications that require specialised solutions but can benefit from on-site cogeneration or alternative energy applications. The majority of Health Care businesses, however, have very low emissions footprints, with standard office type emissions sources like lighting, heating, and IT systems.
Identified Emissions by Organisation and Source| Organisation | ANZSIC Name | Electricity tCO2e | Gas tCO2e | Transport tCO2e | Total tCO2e | Method |
|---|---|---|---|---|---|---|
| Epworth Hospital Ltd | Hospitals (Except Psychiatric Hospitals) | 7,000 | 1,000 | 5 | 8,005 | NPI |
| Victorian Institute Of Forensic Mental Health | Hospitals (Except Psychiatric Hospitals) | 1,000 | 100 | 0 | 1,100 | Hospitals |
| Clifton Views | Aged Care Residential Services | 100 | 10 | 0 | 110 | Aged Care |
| Collingwood Town Hall | Other Social Assistance Services | 60 | 10 | 0 | 70 | Open Street Maps |
| Victorian Aboriginal Health Service | General Practice Medical Services | 60 | 10 | 0 | 70 | Open Street Maps |
| Alphington Aged Care | Aged Care Residential Services | 40 | 5 | 0 | 45 | Aged Care |
| Cohealth (Collingwood Centre) | General Practice Medical Services | 40 | 5 | 0 | 45 | Open Street Maps |
| Fitzroy Town Hall | Other Social Assistance Services | 40 | 5 | 0 | 45 | Open Street Maps |
| Mercy Place Abbotsford Nursing Home | Aged Care Residential Services | 40 | 5 | 0 | 45 | Aged Care |
| Richmond Town Hall | Other Social Assistance Services | 40 | 5 | 0 | 45 | Open Street Maps |
| Sambell Lodge | Aged Care Residential Services | 40 | 5 | 0 | 45 | Aged Care |
| Sumner House | Aged Care Residential Services | 40 | 5 | 0 | 45 | Aged Care |
| Cambridge House | Aged Care Residential Services | 30 | 5 | 0 | 35 | Aged Care |
| Mecwacare Rositano House | Aged Care Residential Services | 30 | 5 | 0 | 35 | Aged Care |
| Mercy Place Abbotsford Hostel | Aged Care Residential Services | 30 | 5 | 0 | 35 | Aged Care |
| Riverside House | Aged Care Residential Services | 30 | 5 | 0 | 35 | Aged Care |
| The Melbourne Clinic - Sailsbury St Consulting Suites | General Practice Medical Services | 30 | 5 | 0 | 35 | Open Street Maps |
| North Richmond Community Health | General Practice Medical Services | 20 | 5 | 0 | 25 | Open Street Maps |
| Carlton Eyecare Consultants | Optometry And Optical Dispensing | 20 | 0 | 0 | 20 | Open Street Maps |
| Prompt Care Strc - Wmr | Aged Care Residential Services | 20 | 0 | 0 | 20 | Aged Care |
| Burnley St Medical Clinic | General Practice Medical Services | 10 | 0 | 0 | 10 | Open Street Maps |
| Brotherhood Community Care - North West | Aged Care Residential Services | 0 | 0 | 0 | 0 | Aged Care |
| Brotherhood Community Care - Northwest | Aged Care Residential Services | 0 | 0 | 0 | 0 | Aged Care |
| Mercy Home & Community Care - Southern Metro Cald | Aged Care Residential Services | 0 | 0 | 0 | 0 | Aged Care |
| Murrur Nangitt (Caring For Elders) Home Care Packages | Aged Care Residential Services | 0 | 0 | 0 | 0 | Aged Care |
| Prompt Care Victoria - Northern Metro | Aged Care Residential Services | 0 | 0 | 0 | 0 | Aged Care |
| Prompt Care Victoria - Western Metro | Aged Care Residential Services | 0 | 0 | 0 | 0 | Aged Care |
| The Salvation Army, Adult Services, Northern Home Care Packages | Aged Care Residential Services | 0 | 0 | 0 | 0 | Aged Care |
| The Salvation Army, Adult Services, Southern Home Care Packages | Aged Care Residential Services | 0 | 0 | 0 | 0 | Aged Care |
| Vietnamese Hcps - North | Aged Care Residential Services | 0 | 0 | 0 | 0 | Aged Care |
| Wellways Australia Ltd | Aged Care Residential Services | 0 | 0 | 0 | 0 | Aged Care |
Other Commercial
Other Commercial includes businesses that do not fit into the main categories detailed in the previous sections.
Business Size Distribution| Business Size | No. Businesses | |
|---|---|---|
| 3 | Small | 3547 |
| 2 | Medium | 398 |
| 1 | Large | 15 |
| ANZSIC Name | Identified tCO2e | Unidentified tCO2e | Percentage |
|---|---|---|---|
| Fire Protection And Other Emergency Services | 2,195 | 490 | 82% |
| Police Services | 1,175 | 2,212 | 35% |
| Laundry And Dry-Cleaning Services | 1,060 | 22 | 98% |
| Religious Services | 725 | 882 | 45% |
| Hairdressing And Beauty Services | 250 | 9,215 | 3% |
| Pubs, Taverns And Bars | 185 | 2,001 | 8% |
| Takeaway Food Services | 165 | 1,484 | 10% |
| Sports And Physical Recreation Venues, Grounds And Facilities Operation | 135 | 666 | 17% |
| Accommodation | 40 | 592 | 6% |
| Veterinary Services | 20 | 207 | 9% |
| Banking | 15 | 386 | 4% |
| Accounting Services | 0 | 927 | 0% |
| Advertising Services | 0 | 3,452 | 0% |
| Amusement And Other Recreational Activities N.e.c. | 0 | 216 | 0% |
| Amusement Parks And Centres Operation | 0 | 497 | 0% |
| Architectural Services | 0 | 2,767 | 0% |
| Automotive Body, Paint And Interior Repair | 0 | 2,461 | 0% |
| Automotive Electrical Services | 0 | 155 | 0% |
| Auxiliary Insurance Services | 0 | 178 | 0% |
| Book Publishing | 0 | 389 | 0% |
| Brothel Keeping And Prostitution Services | 0 | 140 | 0% |
| Building And Other Industrial Cleaning Services | 0 | 1,020 | 0% |
| Building Pest Control Services | 0 | 30 | 0% |
| Building Society Operation | 0 | 0 | 0% |
| Business And Professional Association Services | 0 | 831 | 0% |
| Cable And Other Subscription Broadcasting | 0 | 21 | 0% |
| Cafes And Restaurants | 0 | 5,382 | 0% |
| Call Centre Operation | 0 | 182 | 0% |
| Casino Operation | 0 | 51 | 0% |
| Catering Services | 0 | 352 | 0% |
| Central Banking | 0 | 0 | 0% |
| Central Government Administration | 0 | 1,794 | 0% |
| Clothing And Footwear Repair | 0 | 114 | 0% |
| Clubs (Hospitality) | 0 | 77 | 0% |
| Computer System Design And Related Services | 0 | 6,574 | 0% |
| Corporate Head Office Management Services | 0 | 10 | 0% |
| Correctional And Detention Services | 0 | 680 | 0% |
| Creative Artists, Musicians, Writers And Performers | 0 | 6,816 | 0% |
| Credit Reporting And Debt Collection Services | 0 | 20 | 0% |
| Credit Union Operation | 0 | 0 | 0% |
| Data Processing And Web Hosting Services | 0 | 29 | 0% |
| Defence | 0 | 184 | 0% |
| Diet And Weight Reduction Centre Operation | 0 | 38 | 0% |
| Directory And Mailing List Publishing | 0 | 17 | 0% |
| Document Preparation Services | 0 | 14 | 0% |
| Domestic Appliance Repair And Maintenance | 0 | 192 | 0% |
| Domestic Government Representation | 0 | 0 | 0% |
| Electronic (Except Domestic Appliance) And Precision Equipment Repair And Maintenance | 0 | 776 | 0% |
| Electronic Information Storage Services | 0 | 36 | 0% |
| Employment Placement And Recruitment Services | 0 | 811 | 0% |
| Engineering Design And Engineering Consulting Services | 0 | 1,384 | 0% |
| Farm Animal And Bloodstock Leasing | 0 | 0 | 0% |
| Financial Asset Broking Services | 0 | 101 | 0% |
| Financial Asset Investing | 0 | 115 | 0% |
| Foreign Government Representation | 0 | 0 | 0% |
| Free-To-Air Television Broadcasting | 0 | 86 | 0% |
| Funeral, Crematorium And Cemetery Services | 0 | 7 | 0% |
| Gardening Services | 0 | 84 | 0% |
| General Insurance | 0 | 186 | 0% |
| Health And Fitness Centres And Gymnasia Operation | 0 | 2,518 | 0% |
| Health Insurance | 0 | 119 | 0% |
| Heavy Machinery And Scaffolding Rental And Hiring | 0 | 0 | 0% |
| Horse And Dog Racing Administration And Track Operation | 0 | 0 | 0% |
| Internet Publishing And Broadcasting | 0 | 140 | 0% |
| Internet Service Providers And Web Search Portals | 0 | 382 | 0% |
| Investigation And Security Services | 0 | 2,857 | 0% |
| Justice | 0 | 475 | 0% |
| Labour Association Services | 0 | 1,255 | 0% |
| Labour Supply Services | 0 | 632 | 0% |
| Legal Services | 0 | 938 | 0% |
| Libraries And Archives | 0 | 48 | 0% |
| Life Insurance | 0 | 13 | 0% |
| Local Government Administration | 0 | 12,255 | 0% |
| Lottery Operation | 0 | 114 | 0% |
| Magazine And Other Periodical Publishing | 0 | 53 | 0% |
| Management Advice And Related Consulting Services | 0 | 1,623 | 0% |
| Market Research And Statistical Services | 0 | 533 | 0% |
| Motion Picture And Video Distribution | 0 | 95 | 0% |
| Motion Picture And Video Production | 0 | 733 | 0% |
| Motion Picture Exhibition | 0 | 96 | 0% |
| Museum Operation | 0 | 1,133 | 0% |
| Music And Other Sound Recording Activities | 0 | 27 | 0% |
| Music Publishing | 0 | 88 | 0% |
| Nature Reserves And Conservation Parks Operation | 0 | 258 | 0% |
| Newspaper Publishing | 0 | 195 | 0% |
| Non-Depository Financing | 0 | 82 | 0% |
| Non-Financial Intangible Assets (Except Copyrights) Leasing | 0 | 0 | 0% |
| Non-Residential Property Operators | 0 | 342 | 0% |
| Office Administrative Services | 0 | 13 | 0% |
| Other Administrative Services N.e.c. | 0 | 425 | 0% |
| Other Automotive Repair And Maintenance | 0 | 4,165 | 0% |
| Other Auxiliary Finance And Investment Services | 0 | 1,650 | 0% |
| Other Depository Financial Intermediation | 0 | 4 | 0% |
| Other Gambling Activities | 0 | 2,289 | 0% |
| Other Goods And Equipment Rental And Hiring N.e.c. | 0 | 199 | 0% |
| Other Horse And Dog Racing Activities | 0 | 0 | 0% |
| Other Information Services | 0 | 4 | 0% |
| Other Interest Group Services N.e.c. | 0 | 4,561 | 0% |
| Other Machinery And Equipment Repair And Maintenance | 0 | 602 | 0% |
| Other Motor Vehicle And Transport Equipment Rental And Hiring | 0 | 5 | 0% |
| Other Personal Services N.e.c. | 0 | 5,200 | 0% |
| Other Professional, Scientific And Technical Services N.e.c. | 0 | 106 | 0% |
| Other Public Order And Safety Services | 0 | 243 | 0% |
| Other Publishing (Except Software, Music And Internet) | 0 | 6 | 0% |
| Other Repair And Maintenance N.e.c. | 0 | 675 | 0% |
| Other Specialised Design Services | 0 | 1,390 | 0% |
| Other Telecommunications Network Operation | 0 | 80 | 0% |
| Other Telecommunications Services | 0 | 0 | 0% |
| Packaging Services | 0 | 26 | 0% |
| Parking Services | 0 | 154 | 0% |
| Passenger Car Rental And Hiring | 0 | 80 | 0% |
| Performing Arts Operation | 0 | 999 | 0% |
| Performing Arts Venue Operation | 0 | 717 | 0% |
| Photographic Film Processing | 0 | 267 | 0% |
| Post-Production Services And Other Motion Picture And Video Activities | 0 | 97 | 0% |
| Professional Photographic Services | 0 | 311 | 0% |
| Radio Broadcasting | 0 | 347 | 0% |
| Real Estate Services | 0 | 1,319 | 0% |
| Regulatory Services | 0 | 397 | 0% |
| Residential Property Operators | 0 | 134 | 0% |
| Scientific Research Services | 0 | 657 | 0% |
| Scientific Testing And Analysis Services | 0 | 118 | 0% |
| Software Publishing | 0 | 1,263 | 0% |
| Sports And Physical Recreation Administrative Service | 0 | 1,098 | 0% |
| Sports And Physical Recreation Clubs And Sports Professionals | 0 | 1,020 | 0% |
| State Government Administration | 0 | 5,959 | 0% |
| Superannuation Funds | 0 | 21 | 0% |
| Surveying And Mapping Services | 0 | 130 | 0% |
| Travel Agency And Tour Arrangement Services | 0 | 140 | 0% |
| Video And Other Electronic Media Rental And Hiring | 0 | 0 | 0% |
| Waste Treatment And Disposal Services | 0 | 44,128 | 0% |
| Wired Telecommunications Network Operation | 0 | 30 | 0% |
| Zoological And Botanical Gardens Operation | 0 | 0 | 0% |
